| Yes | % Total | Men | % | Female | % | No | % Total | Men | % | Female | % |
Amazon | 282 | 68.12 | 189 | 65.63 | 90 | 74.38 | 132 | 31.88 | 99 | 34.38 | 31 | 25.62 |
Coca Cola | 232 | 56.04 | 161 | 55.90 | 70 | 57.85 | 182 | 43.96 | 127 | 44.10 | 51 | 42.15 |
Ebay | 222 | 53.62 | 154 | 53.47 | 66 | 54.55 | 192 | 46.38 | 134 | 46.53 | 55 | 45.45 |
Facebook | 239 | 57.73 | 166 | 57.64 | 71 | 58.68 | 175 | 42.27 | 122 | 42.36 | 50 | 41.32 |
GFK | 116 | 28.02 | 77 | 26.74 | 37 | 30.58 | 298 | 71.98 | 211 | 73.26 | 84 | 69.42 |
Google | 355 | 85.75 | 246 | 85.42 | 106 | 87.60 | 59 | 14.25 | 42 | 14.58 | 15 | 12.40 |
IBM | 227 | 54.83 | 164 | 56.94 | 61 | 50.41 | 187 | 45.17 | 124 | 43.06 | 60 | 49.59 |
Microsoft | 244 | 58.94 | 170 | 59.03 | 71 | 58.68 | 170 | 41.06 | 118 | 40.97 | 50 | 41.32 |
Nielsen | 180 | 43.48 | 115 | 39.93 | 63 | 52.07 | 234 | 56.52 | 173 | 60.07 | 58 | 47.93 |
Orange | 147 | 35.51 | 106 | 36.81 | 40 | 33.06 | 267 | 64.49 | 182 | 63.19 | 81 | 66.94 |
Apple | 336 | 81.16 | 230 | 79.86 | 102 | 84.30 | 78 | 18.84 | 58 | 20.14 | 19 | 15.70 |
Yahoo | 205 | 49.52 | 148 | 51.39 | 56 | 46.28 | 209 | 50.48 | 140 | 48.61 | 65 | 53.72 |
Friday, July 29, 2011
Survey on Work interest in top Fortune 500 companies
Hello guys. here is a small survey that was conducted that how many people across world liked to work in the following companies. This has been a small and a good survey. and here is the result of that. These are the top Fortune 500 Companies. And Google tops the ranking.
Every 1 likes to work in Google and Facebook. Then followed by Amazon.
Subscribe to:
Posts (Atom)